0
+
Employees
0
+
sewage plants
0
+
Industrial plants
0
+
GASION AERATOR | FINE PORE DIFFUSERS | |
---|---|---|
LARGE AIR OPENING (About 30 mm ) | BASIC STRUCTURE | FINE AIR OPENING ( Few hundred microns ) |
SPIRAL FLOW MIXING | MECHANISM | LAMINAR FLOW WITHOUT MIXING |
MICRO SIZED BUBBLES | BUBBLE SIZE | MILLIMETER SIZED BUBBLES |
1.0 SAME OTR IN CLEAN AND WASTEWATER | ALPHA VALUE | APPROX 0.4 TO 0.6 ONLY ABOUT 50% OTR IN WASTEWATER |
NEVER | CLOGGING | FREQUENT - NEEDS SHUT DOWN , CHEMICAL CLEANING |
CONSTANT | EFFICIENCY | DECREASES ON OPERATION |
> 20 YEARS | PRODUCT LIFE | LESS THAN 2 YEARS |
FEW DIFFUSERS PER UNIT AREAโฆ.ONE TENTH COMPARED TO CONVENTIONAL DIFFUSER | QUANTITY | MANY DIFFUSERS PER UNIT AREA |
CAN OPERATE AT HIGH MLSS ( ABOUT 50000 TO 60000 MG/LIT ) | ACTIVATED SLUDGE | CLOGS FREQUENTLY IN MLSS ABOVE 5000 MG/LIT |
NO DRAINING OF TANKS ALSO INSTALLED AND ACCESSED FROM TOP | INSTALLATION | TANK TO BE EMPTIED FOR INSTALLATION AND ACCESSED ONLY AT FLOOR |
NO ANCHORING - AIR FORCE PRESSES THE DIFFUSER | FIXING | STRONG AND MANY ANCHORING TO FLOOR NEEDED |
Gasion hydronamic diffusers have an air flow rate capabilities of more than 100 cum/hr per unit against 10 cum /hr of tube diffusers and 5 cum/hr of disc diffusers. One Gasion diffuser can replace 10 tube diffuser or 20 disc diffuser which reduces piping complications for Air grid drastically.
Gasion, since its inception, has maintained a technology-driven approach, constantly seeking innovative processes and equipment within the wastewater engineering field. It underwent a significant transformation when the industry’s focus shifted from “Treatment for discharge” to “Treatment for reuse” with zero discharge.
In recent developments, Gasion has established an R&D center in India, focusing on the development of highly efficient aeration systems, a critical area in wastewater treatment. Through unwavering dedication, Gasion has introduced four novel aeration technologies with global patents, applicable to both wastewater treatment and the revitalization of polluted water bodies. These advancements underscore Gasion’s commitment to pushing the boundaries of wastewater engineering and environmental sustainability.