0
+
Employees
0
+
sewage plants
0
+
Industrial plants
0
+
| GASION AERATOR | FINE PORE DIFFUSERS | |
|---|---|---|
| LARGE AIR OPENING (About 30 mm ) | BASIC STRUCTURE | FINE AIR OPENING ( Few hundred microns ) |
| SPIRAL FLOW MIXING | MECHANISM | LAMINAR FLOW WITHOUT MIXING |
| MICRO SIZED BUBBLES | BUBBLE SIZE | MILLIMETER SIZED BUBBLES |
| 1.0 SAME OTR IN CLEAN AND WASTEWATER | ALPHA VALUE | APPROX 0.4 TO 0.6 ONLY ABOUT 50% OTR IN WASTEWATER |
| NEVER | CLOGGING | FREQUENT - NEEDS SHUT DOWN , CHEMICAL CLEANING |
| CONSTANT | EFFICIENCY | DECREASES ON OPERATION |
| > 20 YEARS | PRODUCT LIFE | LESS THAN 2 YEARS |
| FEW DIFFUSERS PER UNIT AREAโฆ.ONE TENTH COMPARED TO CONVENTIONAL DIFFUSER | QUANTITY | MANY DIFFUSERS PER UNIT AREA |
| CAN OPERATE AT HIGH MLSS ( ABOUT 50000 TO 60000 MG/LIT ) | ACTIVATED SLUDGE | CLOGS FREQUENTLY IN MLSS ABOVE 5000 MG/LIT |
| NO DRAINING OF TANKS ALSO INSTALLED AND ACCESSED FROM TOP | INSTALLATION | TANK TO BE EMPTIED FOR INSTALLATION AND ACCESSED ONLY AT FLOOR |
| NO ANCHORING - AIR FORCE PRESSES THE DIFFUSER | FIXING | STRONG AND MANY ANCHORING TO FLOOR NEEDED |





